Fee Structure
Admission to B.A / B.Sc / BCA / B.Com. Semester-1st Session 2018-19
(Govt. Order No. 25/HE of 2012 & University Notice No. F. Acd/I/18/14431-580)
Admission Fee: Rs. 2290 + 170 (EVS) = Rs. 2460
| Subject Combination |
Total Fee (1st & 2nd Sem.) |
| Arts | Rs. 6590.00 |
| Arts with Geography | Rs. 6955.01 |
| Medical with Chemistry | Rs. 7500.00 |
| Non Medical with Chemistry | Rs. 7120.00 |
| Non Medical with Geography | Rs. 7195.00 |
| Medical with Geography | Rs. 7575.00 |
| Medical with Bio-technology | Rs. 9325.00 |
| Medical with Sericulture | Rs. 8925.00 |
| B.Com. | Rs. 6590.00 |
| BCA | Rs. 16200.00 |
Detailed Fund-Wise Breakdown
| 1 | Admission Fee | Rs. 40 |
| 2 | Pool Fund Fee | Rs. 1050 |
| 3 | Students Aid Fund | Rs. 100 |
| 4 | Building Maintenance Fund | Rs. 165 |
| 5 | Games/Sports Fund | Rs. 220.00 |
| 6 | Reading Room Fund | Rs. 50.00 |
| 7 | Furniture Fund | Rs. 70.00 |
| 8 | Stationary Fund | Rs. 35.0 |
| 9 | Magazine Fund | Rs. 80.00 |
| 10 | Motor Vehicle Fund | Rs. 60.00 |
| 11 | Identity Card Fund | Rs. 50.00 |
| 12 | Students Service Fund | Rs. 30.00 |
| 13 | Seminar/Cultural activities fund | Rs. 30.00 |
| 14 | Excursions fund | Rs. 90.00 |
| 15 | Medical Fund | Rs. 25.00 |
| 16 | Relief Fund | Rs. 10.00 |
| 18 | Miscellaneous Fund | Rs. 60.00 |
| 19 | EDUSAT | Rs. 25.00 |
| 20 | NSS Fund | Rs. 25.00 |
| 21 | Laboratory Charges: | --- |
| a | Student Using one lab | Rs. 110.00 |
| b | Student Using two labs | Rs. 170.00 |
| c | Student Using three labs | Rs. 220.00 |
| 22 | Student Tour Fund (per tour subject) | Rs. 75.00 each |
| 23 | Sericulture as Vocational Subject | Rs. 1150.00 |
University Dues
| 1 | Registration Fee | Rs. 330 |
| 2 | Sports Fee | Rs. 480.00 |
| 3 | Cultural Fee | Rs. 140.00 |
| 4 | Digitalization Fee | Rs. 200 |
| 5 | Uni. Share (Resource Mobilization) | Rs. 100.00 |
| 6 | Examination Fee (1st & 2nd Sem.) | Rs. 1640.00 |
| 7 | Examination Development Fee | Rs. 520.00 |
| 8 | Practical Fee | Rs. 180.0 |
| 9 | Examination Form Fee | Rs. 180.00 |
| 10 | Red Cross Fee | Rs. 20.00 |
| 11 | NSS fee | Rs. 120.00 |
| 12 | DIQA fee | Rs. 200.00 |
| 13 | Eligibility Fee (Non-JKBOSE) | Rs. 800.00 |
| 14 | Corpus Fee | Rs. 200.00 |
| 15 | Degree Fee | Rs. 740.00 |
* Note: Fee structure is subject to further notification by the University of Jammu.
CANCELLATION OF ADMISSION:
- If a student remains continuously absent for 10 days without genuine grounds, his/her name shall be struck off from the college rolls.
- Any student found indulging in undesirable activities shall be dealt with under rules, including possible rustication.